FOOD &FEED ADDITIVE
Good quality Casein 95% CAS 9000-71-9 with factory price
Item No.: 9000-71-9
Product parameters | |
Cas number: | 9000-71-9 |
Appearance: | Creamy yellow or light yellow powder |
Purity: | 95%min |
Brand: | Fortunachem |
Package details: | 25kg/fiber drum |
Detail
Good quality Casein 95% CAS 9000-71-9 with factory price
Specifications of our Casein 95% CAS 9000-71-9:
Welcome to inquire us to get the complete COA
Package of our Casein 95% CAS 9000-71-9:


Application of Casein 95% CAS 9000-71-9:
Mainly used as a base material for coatings, adhesives for wood, paper and cloth, food additives, etc.
Specifications of our Casein 95% CAS 9000-71-9:
Items | Specifications | Results |
Appearance | Creamy yellow or light yellow powder | Light yellow powder |
Ash | ≤2.0% | 1.82% |
Protein | ≥90.0% | 93.78% |
Casein | ≥95.0% | 95.16% |
Fat | ≤2.0% | 1.8% |
Water | ≤12.0% | 10.98% |
Acidity | ≤45 | 42.3 |
Viscosity | 500~1000Mpa.s | 3000Mpa.s(25℃) 1200Mpa.s(40℃) |
Mesh | 40~110 | Pass 60mesh |
Insolubles | ≤0.3% | Conforms |
Mold | ≤50cfu/g | Conforms |
Total colonies | ≤10000cfu/g | Conforms |
Coliform | ≤10Mpn/100g | Conforms |
Package of our Casein 95% CAS 9000-71-9:


Application of Casein 95% CAS 9000-71-9:
Mainly used as a base material for coatings, adhesives for wood, paper and cloth, food additives, etc.