Search
Items | Specifications | Results |
Appearance | White to light yellow powder | Conforms |
Specific rotation | +44.0~ +49.0℃ | +45.2℃ |
pH((at 20℃) | 2.5~3.5 | 3.16 |
Water | ≤2.0% | 1.20 |
Chromatographic purity (HPLC) | ≥98.0%. | 99.5% |
Assay | 98.0~101.5% | 99.5% |
Product parameters | |
Cas number: | 82009-34-5 |
Appearance: | White to light yellow powder |
Purity: | 98~101.5% |
Package details: | 10g/bottle; 100g/foil bag |
Brand: | Fortunachem |
Spectrum antibiotic, prevents renal metabolism of penem and carbapenem antibiotics by specific and reversible dehydropeptidase I inhibition.
Fortunachem Provides Not Only Professional Chemical Products But Also Professional Help
Keeping you up-to-date with all the latest information, news, and events about Fortunachem!
Quick Links
Add:
E-mail: