Search
Item | Specifications(USP) | Results |
Appearance | White powder | Conform |
Any impurity | ≤1.0% | 0.39% |
Total impurities | ≤2.0% | 1.64% |
Loss on drying | ≤1.0% | 0.36% |
Assay | 97.0% - 103.0% | 98.8% |
Product parameters | |
Cas number: | 356-12-7 |
Appearance: | White powder |
Purity: | 97.0%~103.0% |
Package details: | 100g/bag;1kg/bag or as you require |
Brand: | Fortunachem |
Guaranteed the purity
High quality & competitive price
Quality control
Fast feedback
Prompt shipment
Fortunachem Provides Not Only Professional Chemical Products But Also Professional Help
Keeping you up-to-date with all the latest information, news, and events about Fortunachem!
Quick Links
Add:
E-mail: