Search
Standard | RESULT | |
Appearance | White powder | Confirm |
Specific rotation | -13.0°~-15.3° | -14.6 |
Turbidity (660nm) | ≥99.0% | 99.7% |
Degree of staining (430nm) | ≥99.0% | 99.5% |
Chloride | ≤ 0.1% | <0.1% |
Sulphate | ≤ 0.03% | <0.03% |
Ammonium salt | ≤ 0.2% | <0.2% |
Loss on Drying | ≤ 0.2% | 0.16% |
Residue on Ignition | ≤ 0.1% | 0.02% |
Heavy Metals | ≤ 10ppm | <10ppm |
Arsenic | ≤ 1.5ppm | <1.5ppm |
Optical purity (%) | ≥99.00e.e | 99.8% |
Assay | ≥99.3% | 99.5% |
CONCLUSION | This product conforms to the standard |
Fortunachem Provides Not Only Professional Chemical Products But Also Professional Help
Keeping you up-to-date with all the latest information, news, and events about Fortunachem!
Quick Links
Add:
E-mail: