Search
Sparfloxacin showed broad-spectrum antibacterial effects on gram-positive bacteria, gram-negative bacteria, anaerobic bacteria, chlamydia, mycoplasma, and acid-fast bacilli.
| Items | Specifications | Results |
| Appearance | Yellow crystalline powder | Conforms |
| Assay | 98.5%~102% | 99.77% |
| Related substance | ≤1.0% | 0.61% |
| Toluene | ≤0.089% | Not detected |
| Chloroform | ≤0.006% | Not detected |
| Pyridine | ≤0.020% | Not detected |
| Loss on drying | ≤1.0% | 0.27% |
| Color of solution | ≤0.15% | 0.069% |
| Residue on ignition | ≤0.2% | 0.04% |
| Product parameters | |
| Cas number: | 110871-86-8/ 111542-93-9 |
| Appearance: | Yellow crystalline powder |
| Purity: | 98.5%~102% |
| Package details: | 1kg/foil bag; 25kg/fiber drum |
| Brand: | Fortunachem |

Used as antifungal and antibacterial.

Fortunachem Provides Not Only Professional Chemical Products But Also Professional Help
Keeping you up-to-date with all the latest information, news, and events about Fortunachem!
Quick Links
Add:
E-mail:
English
Español
français
العربية